Dog Agility for All
One of the questions we’re most often asked is, “Can my dog do agility? He/She is a ___________.” There’s a common misconception that dog athletes are limited to certain breeds or breed types. Nothing could be further from the truth! Here at the Zoom Room we’ve seen miniatures and behemoths and everything in between have a blast diving through hoops, making their way over dog jumps, clambering up A-frames, and loving every minute of it of the dog agility course.
As a quick snapshot, here’s the current breed composition of dogs who have taken dog agility training classes at the Zoom Room, arranged in order from most to least prevalent. The Labrador Retriever is still the #1 most popular dog breed in America, so little wonder it tops our list, too. The rest of the list is a testament to dispelling the myth once and for all that only certain dog breeds excel at Agility Training.
And so, without further ado, the Zoom Room is delighted to include among its dog agility super stars the following dog breeds, listing in decreasing order of prevalence across all of our locations:
Breed | Percentage |
---|---|
Labrador Retriever | 4.17% |
Lab Mix | 3.86% |
Mixed – Unknown | 3.69% |
Australian Shepherd | 3.37% |
Terrier Mix | 3.34% |
Pit Mix | 3.18% |
Golden Retriever | 3.12% |
German Shepherd Dog | 2.63% |
German Shepherd Mix | 2.38% |
Goldendoodle | 2.19% |
Border Collie Mix | 2.04% |
Chihuahua Mix | 1.99% |
Pit Bull | 1.89% |
Labradoodle | 1.85% |
Australian Cattle Dog | 1.59% |
Australian Shepherd Mix | 1.55% |
Poodle Mix | 1.55% |
Siberian Husky | 1.48% |
French Bulldog | 1.37% |
Welsh Corgi (Pembroke) | 1.30% |
Yorkshire Terrier | 1.18% |
Border Collie | 1.17% |
Boxer | 1.16% |
Maltepoo | 1.06% |
Dachshund | 1.02% |
Boston Terrier | 1.01% |
Beagle Mix | 0.96% |
Chihuahua | 0.92% |
Dachshund Mix | 0.91% |
Pomeranian | 0.91% |
Chihuahua / Terrier Mix | 0.88% |
Poodle (Standard) | 0.87% |
Shiba Inu | 0.87% |
Yorkie Mix | 0.87% |
Boxer Mix | 0.86% |
Bulldog | 0.86% |
Jack Russell Mix | 0.86% |
Cavalier King Charles Spaniel | 0.85% |
Pug | 0.80% |
Maltese Mix | 0.79% |
Shih Tzu | 0.76% |
Schnauzer (Miniature) | 0.72% |
Golden Mix | 0.67% |
Beagle | 0.65% |
Shih Tzu Mix | 0.65% |
Maltese | 0.63% |
Havanese | 0.62% |
Jack Russell Terrier | 0.62% |
Shetland Sheepdog | 0.62% |
American Staffordshire Terrier | 0.61% |
Poodle (Mini) | 0.61% |
Cockapoo | 0.60% |
Doberman Pinscher | 0.59% |
Hound Mix | 0.59% |
Lab / Shepherd Mix | 0.56% |
Vizsla | 0.56% |
Cocker Spaniel | 0.54% |
Great Dane | 0.51% |
Rhodesian Ridgeback | 0.50% |
Lab / Pit Mix | 0.49% |
Rottweiler | 0.47% |
Miniature Pinscher | 0.43% |
Poodle (Toy) | 0.43% |
Catahoula Leopard Dog | 0.41% |
Pit / Lab Mix | 0.38% |
Belgian Malinois | 0.36% |
German Shorthaired Pointer | 0.36% |
Papillon | 0.36% |
Schnauzer Mix | 0.36% |
American Bulldog | 0.35% |
Rat Terrier | 0.35% |
Weimaraner | 0.35% |
Bernese Mountain Dog | 0.34% |
Bichon Frise | 0.34% |
Heeler | 0.34% |
Bichon Mix | 0.33% |
German Shepherd / Lab Mix | 0.33% |
Portuguese Water Dog | 0.29% |
Welsh Corgi (Cardigan) | 0.29% |
Pug Mix | 0.28% |
West Highland White Terrier | 0.28% |
Cocker Mix | 0.27% |
Great Pyrenees | 0.27% |
Spaniel Mix | 0.27% |
Whippet | 0.27% |
Collie Mix | 0.26% |
American Eskimo Dog | 0.25% |
Brittany | 0.25% |
Cavalier Mix | 0.25% |
Mastiff | 0.25% |
Italian Greyhound | 0.24% |
Rott Mix | 0.24% |
Coton de Tuléar | 0.23% |
Pointer Mix | 0.23% |
Puggle | 0.23% |
Soft Coated Wheaten Terrier | 0.23% |
Staffordshire Bull Terrier | 0.23% |
Cairn Terrier | 0.22% |
English Springer Spaniel | 0.22% |
Boston Terrier Mix | 0.21% |
Chow Mix | 0.21% |
Greyhound | 0.21% |
Schnoodle | 0.21% |
Basenji | 0.20% |
Samoyed | 0.20% |
Akita | 0.18% |
Border Terrier | 0.18% |
Boxer / Lab Mix | 0.18% |
Bull Terrier | 0.18% |
Cane Corso | 0.17% |
Collie | 0.17% |
Chinese Shar-Pei | 0.16% |
Tibetan Terrier | 0.16% |
Alaskan Malamute | 0.15% |
Basset Mix | 0.15% |
Wheaten Terrier | 0.14% |
Lhasa Apso | 0.13% |
Lhasa Apso Mix | 0.13% |
Old English Sheepdog | 0.13% |
Anatolian Shepherd Dog | 0.12% |
Brussels Griffon | 0.12% |
Dalmatian | 0.12% |
Kelpie | 0.12% |
Newfoundland | 0.12% |
Bullmastiff | 0.11% |
Flat-Coated Retriever | 0.11% |
French Bulldog Mix | 0.11% |
Pekingese | 0.11% |
Scottish Terrier | 0.11% |
Airedale Terrier | 0.10% |
Basset Hound | 0.10% |
Jindo | 0.10% |
Nova Scotia Duck Tolling Retriever | 0.10% |
Plott | 0.10% |
Saint Bernard | 0.10% |
Schnauzer (Standard) | 0.10% |
Bearded Collie | 0.09% |
Chinese Crested | 0.09% |
Dalmatian Mix | 0.08% |
English Bulldog | 0.08% |
Keeshond | 0.08% |
Manchester Terrier | 0.08% |
Schipperke | 0.08% |
Silky Terrier | 0.08% |
Bouvier des Flandres | 0.07% |
English Setter | 0.07% |
English Shepherd | 0.07% |
Irish Setter | 0.07% |
Parson Russell Terrier | 0.07% |
Pointer | 0.07% |
Toy Fox Terrier | 0.07% |
Welsh Terrier | 0.07% |
Belgian Tervuren | 0.06% |
Bluetick Coonhound | 0.06% |
Chesapeake Bay Retriever | 0.06% |
Chow Chow | 0.06% |
Affenpinscher | 0.05% |
Bloodhound | 0.05% |
Dogue de Bordeaux | 0.05% |
English Cocker Spaniel | 0.05% |
Klee Kai | 0.05% |
Norwich Terrier | 0.05% |
Redbone Coonhound | 0.05% |
Schnauzer (Giant) | 0.05% |
Wire Fox Terrier | 0.05% |
Wirehaired Pointing Griffon | 0.05% |
Belgian Sheepdog | 0.04% |
Briard | 0.04% |
Fox Terrier | 0.04% |
Foxhound American | 0.04% |
Norwegian Elkhound | 0.04% |
Saluki | 0.04% |
Australian Terrier | 0.03% |
Beauceron | 0.03% |
Black and Tan Coonhound | 0.03% |
Canaan Dog | 0.03% |
Entelbuch Mountain Dog | 0.03% |
German Pinscher | 0.03% |
German Wirehaired Pointer | 0.03% |
Greater Swiss Mountain Dog | 0.03% |
Irish Terrier | 0.03% |
Lakeland Terrier | 0.03% |
Leonberger | 0.03% |
Norfolk Terrier | 0.03% |
Pharaoh Hound | 0.03% |
Puli | 0.03% |
Silken Windhound | 0.03% |
Spinone Italiano | 0.03% |
Tibetan Spaniel | 0.03% |
Xoloitzcuintli | 0.03% |
Afghan Hound | 0.02% |
Alaskan Klee Kai | 0.02% |
Bedlington Terrier | 0.02% |
Black Mouth Cur | 0.02% |
Black Russian Terrier | 0.02% |
Clumber Spaniel | 0.02% |
Finnish Spitz | 0.02% |
Foxhound English | 0.02% |
Gordon Setter | 0.02% |
Irish Wolfhound | 0.02% |
Japanese Chin | 0.02% |
Komondor | 0.02% |
Petit Basset Griffon Vendéen | 0.02% |
Swedish Vallhund | 0.02% |
American Water Spaniel | 0.01% |
Australian Labradoodle | 0.01% |
Berger Picard | 0.01% |
Blue Lacy | 0.01% |
Borzoi | 0.01% |
Boykin Spaniel | 0.01% |
Catahoula Mix | 0.01% |
Curly-Coated Retriever | 0.01% |
Dandie Dinmont Terrier | 0.01% |
Entelbucher Mountain Dog | 0.01% |
Field Spaniel | 0.01% |
Formosan Mountain Dog | 0.01% |
Glen of Imaal Terrier | 0.01% |
Harrier | 0.01% |
Ibizan Hound | 0.01% |
Icelandic Sheepdog | 0.01% |
Irish Red and White Setter | 0.01% |
Irish Water Spaniel | 0.01% |
Japanese Spitz | 0.01% |
Kai Ken | 0.01% |
Kerry Blue Terrier | 0.01% |
Löwchen | 0.01% |
Mi-Ki | 0.01% |
Miniature Australian Shepherd | 0.01% |
Miniature Bull Terrier | 0.01% |
Neapolitan Mastiff | 0.01% |
Polish Lowland Sheepdog | 0.01% |
Portuguese Podengo | 0.01% |
Pyrenean Shepherd | 0.01% |
Sheepadoodle | 0.01% |
Skye Terrier | 0.01% |
Smooth Fox Terrier | 0.01% |
Sussex Spaniel | 0.01% |
Teddy Bear | 0.01% |
Tibetan Mastiff | 0.01% |
Welsh Springer Spaniel | 0.01% |
Aussiedoodle | <0.01% |
Aussie-Poo | <0.01% |
Catahoula Heeler | <0.01% |
Cirneco dell’Etna | <0.01% |
English Toy Spaniel | <0.01% |
Finnish Lapphund | <0.01% |
Norwegian Buhund | <0.01% |
Ori Pei | <0.01% |
Otterhound | <0.01% |
Scottish Deerhound | <0.01% |
Tamaskan | <0.01% |
Leave a comment